Dmg Mori Dmu 50 3rd Gen
Dmg Mori Dmu 50 3rd Gen Rating: 5,6/10 4187 reviews
DMU 50 3rd Generation - 5 Axis CNC Milling Machines and 5 Axis CNC Milling Centers by DMG MORI. Make dmg file bootable mac.
However, a bard has a strong chance of starting with far more wealth with even an average dice roll compared to taking the starting equipment. Dnd 5e starting gold dmg download.
- Dmg Mori Dmu 50 3rd Generation
- Dmg Mori Dmu 50 3rd Gen 2
- Dmg Mori Dmu 50 3rd Gen 6
- Dmg Mori Dmu 50 3rd Gen 1
- DMG MORI DMU-50 3RD GEN-5-AXIS,25.5'X,20.46'Y,18.7'Z,15,000-RPM,CELOS,NEW-2018 Our stock number: 3269 Click on picture below for larger version DMG DMU-50 3RD GEN 5.
- To my dubious eye, the DMU 50 3rd generation is a really substantial improvement over the DMU-50 older, slower, smaller, weaker, lighter, less thermally controlled model. In the US DMG Mori would rather sell you a DMU 65- monoblock (package/special) with most everything thrown in for about $300K.
Dmg Mori Dmu 50 3rd Generation
5-Axis Machining with up to 20,000 rpm
- speedMASTER 15,000 rpm with 28.2 hp and 81.9 ft lb in basic version
- speedMASTER 15,000 rpm with 61.7 hp and 147.5 ft lb optionally available
- speedMASTER 20,000 rpm with 46.9 hp and 95.9 ft lb optionally available
Swivel Rotary Table for 5-Axes Simultaneous Machining
- Table load up to 661.4 lb
- Swivel area of the B-axis -35°/+ 110° for highest flexibility
- Cooled table bearings for highest precision
Tool magazine with 30 pockets in basic version
- Loading of tools from the front even during machining
- Excellent visibility and accessibility
- 60 or 120 pockets optionally available
Dmg Mori Dmu 50 3rd Gen 2
- Machine name
- DMU 50
- Product category
- 5-axis Machining Center
- Machine number
- DMU51150106
- Model year
- 2015
- Machine size
- Height : 108.0 in.
Width : 73.0 in.
Depth : 118.0 in.
- Mass of machine
- 9,854 lbs.
- Specifications
- Travel
X-axis : 19.7 in.
Y-axis : 17.7 in.
Z-axis : 15.7 in.
Dmg Mori Dmu 50 3rd Gen 6
Machine number | Model year | Machine height | Width | Depth | Mass of machine | Specifications |
11415582064 | 2015 | 120 in. | 97 in. | 97 in. | 24,000 lbs. | Travel(X-,Y-,Z-axis) : 20 x 17 x 16 in. |
DMU51150106 | 2015 | 92 in. | 65 in. | 98 in. | 24,000 lbs. | Travel(X-,Y-,Z-axis) : 20 x 17 x 16 in. |
Machine name | Machine number | Model year | Machine height | Width | Depth | Mass of machine | Specifications |
DMC 125 FD duoBLOCK | 1166000283 | 2007 | 183 in. | 290 in. | 128 in. | 46,000 lbs. | Travel(X-,Y-,Z-axis) : 49 x 39 x 39 in. Tool storage capacity : 60 Pallet size : 43 × 43 in. |
DMC 125 P duoBLOCK | 120228 | 2012 | 183 in. | 290 in. | 128 in. | 46,000 lbs. | Travel(X-,Y-,Z-axis) : 49 x 39 x 39 in. Tool storage capacity : 60 Pallet size : 43 × 43 in. |
DMF 260 | 15185262814 | 2015 | 304 in. | 181 in. | 106 in. | 30,000 lbs. | Travel(X-,Y-,Z-axis) : 102 x 27 x 27 in. |
DMF 260 11 | 15185264614 | 2015 | 304 in. | 181 in. | 106 in. | 30,000 lbs. | Travel(X-,Y-,Z-axis) : 102 x 27 x 27 in. |
DMU 50 eVo | 11045522254 | 2014 | 92 in. | 65 in. | 98 in. | 24,000 lbs. | Travel(X-,Y-,Z-axis) : 20 x 17 x 16 in. |
DMU 60 eVo | 15475721984 | 2012 | 193 in. | 186 in. | 92 in. | 23,400 lbs. | Travel(X-,Y-,Z-axis) : 23.6 x 27.6 x 23.6 in. Tool storage capacity : 40 Spindle speed : 12,000 min-1 |
DMU 60 evo | 15475597764 | 2014 | 193 in. | 186 in. | 92 in. | 23,400 lbs. | Travel(X-,Y-,Z-axis) : 23.6 x 27.6 x 23.6 in. Tool storage capacity : 40 Spindle speed : 12,000 min-1 |
DMU 65 monoBLOCK | 12140001933 | 2014 | 193 in. | 186 in. | 92 in. | 23,400 lbs. | Travel(X-,Y-,Z-axis) : 29 x 26 x 22.5 in. |
DMU 50 eVo | 11415544764 | 2005 | 92 in. | 65 in. | 98 in. | 24,000 lbs. | Travel(X-,Y-,Z-axis) : 20 x 17 x 16 in. |
HSC 55 linear | 29175059724 | 2015 | 102 in. | 117 in. | 114 in. | 20,000 lbs. | Travel(X-,Y-,Z-axis) : 17.7 x 22.8 x 15.7 in. Spindle speed : 28,000 min-1 Pallet size : 18 × 24 in. |
ULTRASONIC 30 linear | 9144000003S | 2013 | 95.6 in. | 75.6 in. | 74.2 in. | 8,250 lbs. | Travel(X-,Y-,Z-axis) : 24 x 17 x 18 in. |
Dmg Mori Dmu 50 3rd Gen 1
Online inquiriesPhone inquiries
DMG MORI USA, Inc.
201 S. Gary Ave. Unit A Roselle, Illinois 60172