Alchemist Code Deal X Dmg To Zain
Scheduled Game Maintenance
|
- Alchemist Code Deal X Dmg To Zainab
- Alchemist Code Deal X Dmg To Zain Video
- Alchemist Code Deal X Dmg To Zain Mp3
- Alchemist Code Deal X Dmg To Zain Download
- Alchemist Code Deal X Dmg To Zain Youtube
- Alchemist Code Deal X Dmg To Zain Download
The Alchemist Code Wallpapers for Android. Can't wait to try out The Alchemist Code? Download our Wallpaper app to dress up your phone! The Alchemist Code Stickers for iMessage. Can't wait to try out The Alchemist Code? Dress up your chats with cute stickers from The Alchemist Code! Zain is the Lord Commander of the Holy Guard. As the Light in him is strong, having watched his war comrade Cadanova resort to the power of Darkness, he kept on keeping him on the side of the Light. Installesd.dmg hdiutil verify failed. He's a very compassionate and broad-minded person, having watched over Kagura and Othima in their respective hardships.
Master Ability is an ultimate skill that some units can learn. Protagonists usually earn their master ability through a story quest. Other units typically learn their master ability through a level 80 character quest. Babel units do not have traditional master abilities, but can get Babel War Arts which upgrade a skill through a special quest.
Alchemist Code Deal X Dmg To Zainab
- 2Babel War Arts
Released Master Abilities[editedit source]
Character Name | Skill Name | Jewel Cost | Description | Source |
---|---|---|---|---|
Logi | Shining Cross | 50 | Inflicts Light Phys Dmg on target. | Story Quest |
Dias | Bloody Spear | 50 | Inflicts Dark Phys Dmg on target | Story Quest |
Edgar | Alchemia Twin Bullet | 50 | Inflicts Thunder Phys Dmg on target | Story Quest |
Lisbeth | Amazing Grace | 50 | Recovers HP of ally units in area around self & raises units' PDEF/MDEF for one turn | Story Quest |
Tina | Power of Foresight | 70 | Greatly raises Evasion Rate of self and ally unit for one turn | Story Quest |
Lofia | Sugar Boost | Passive | Auto Heal, PDEF +20, MDEF +20 | Level 80 Character Quest |
Zangetsu | Hero Aura | Passive | Pierce ATK +10 and HP +50 | Level 80 Character Quest |
Chloe | Scarlet Flame Charge | Passive | MOVE +1 and AGI +10 | Level 80 Character Quest |
Zahar | Hero of Wrath | Passive | Slash ATK +10 and AGI +10 | Level 80 Character Quest |
Yomi | Moon Blade | Passive | PATK +100, LUCK +50, DEX +100 and Skill Use Count +1 | Level 80 Character Quest |
Vettel | Scarlet Flame Dash | Passive | HP +400, Slash ATK +15 and AGI +25 | Level 80 Character Quest |
Elizabeth | Eliza Booster Pills | Passive | PDEF +15, MDEF +35 and AGI +10 | Level 80 Character Quest |
Magnus | Maximum Bet | Passive | Missle ATK +20 and HP +70 | Level 80 Character Quest |
Anastasia | Schwarzlose | Passive | Evasion +15, AGI +10, Max HP +100 | Level 80 Character Quest |
Flamel | Platina Lineage | Passive | Auto Jewel Charge, PDEF +40, Max HP +70 | Level 80 Character Quest |
Ryle | Desert Broom | Passive | Missle ATK +20, Hit Rate +20 | Level 80 Character Quest |
Shenmei | Hard starboard! | Passive | PATK +100, MAX HP +100, PDEF +50 | Level 80 Character Quest |
Fung Liu | Fatigue Attack | Passive | Magic Damage +15, Guts +20 | Level 80 Character Quest |
Suzuka | Cute Is Superior | Passive | AGI +10, HP +150 and Powers up 'Avenger' (No Confuse, guaranteed counter) | Level 80 Character Quest |
Mielikki | Atachi's Will | Passive | HP +200 and reduces cast time by 1/3 | Level 80 Character Quest |
Reimei | Dark Belief | Passive | HP +100 and Slash Resist +25 | Level 80 Character Quest |
Rosa | Playing With Rocks | Passive | HP +300, AGI +30, Jewels Obtained +20 | Level 80 Character Quest |
Shayna | Cute is Justice | Passive | HP +200, Strike Attack +30 and Move +1 | Level 80 Character Quest |
Eve | 1-Carat Sprinkle | Passive | PATK +100, MATK +100, HP +300 and All Element Resist +15 | Level 80 Character Quest |
Teona | Glorious Colosseum | Passive | PATK +100 and Initial Jewels +15 | Level 80 Character Quest |
Lupinus | Brave Invocation | Passive | Magic Damage +20, AGI +15 and increases range of Judgement/Dark Flare by 1 | Level 80 Character Quest |
Aruba | Nature's Ensemble | Passive | Initial Jewels +70 and Skill Use Count +1 | Level 80 Character Quest |
Fraise | Gentleman's Honor | Passive | MATK +150, AGI +20, Magic Resist +30 | Level 80 Character Quest |
Spica | Fragile Happiness | Passive | HP +150, PATK +100, Jewels Spent -5 | Level 80 Character Quest |
Balt | Hawk Talon | Passive | Slash Attack +15, Move +1 | Level 80 Character Quest |
Lucretia | Brilliant Dress | Passive | Magic Damage +30, AGI +15, Auto Jewel Recovery (10%) | Level 80 Character Quest |
Albea | Reactive Wall | Passive | HP +100 and Powers up 'Reactive Armor' (increases effect from 40 to 50%) | Level 80 Character Quest |
Shion | Tsubaki no Mai | 65 | Inflicts Slash Dmg (High) to enemies in target area and lowers their PDEF for 3 turns. Raises Slash Power and Evasion on self for 3 turns. Effective against Humans. | Magni Historia - Moonlit Respite |
Deneb | Wish to the First Star | Passive | HP +100, AGI +10, reduces cast time by 1/3 | Level 80 Character Quest |
Gormalas | Legendary Pirate's Trace | Passive | Initial Jewels +10, All Element Resist +10% | Level 80 Character Quest |
Tamamo | Fox Day | Passive | Move +1, Damage (all types) +25%, AGI +10 | Level 80 Character Quest |
Dorothea | Unfair Love | Passive | HP +100, PDEF +50, MDEF +50 | Level 80 Character Quest |
Ramses | Sun's Successor | Passive | PATK +100, AGI +15 | Level 80 Character Quest |
Aswald | Rose Star | Passive | PATK +100, Evasion Rate +10% | Level 80 Character Quest |
Sophia | Crisis Mode | Passive | HP +300, MATK +50, Skill Use Count +1 | Level 80 Character Quest |
Eizan | Stick to Your Guns | Passive | Initial Jewels +25, Strike ATK Power +15% | Level 80 Character Quest |
Setsuna | True Vision | Passive | PATK +100, Counter Resist +50% | Level 80 Character Quest |
Margaret | Lovely Sisters | Passive | Healing +50, Max Jewels +70 | Level 80 Character Quest |
Hazel | Steady Arm | Passive | Missile ATK +20%, Increases Divine Shelter to 20% all element resist | Level 80 Character Quest |
Mikoto | Oracular Future | Passive | Jewels Spent -5. Adds 150% LUCK to Purify Space | Level 80 Character Quest |
Neica | Neica Power | Passive | AGI +20, MATK + 30, Upgrades Reflection to 50% defend | Level 80 Character Quest |
Vivi | Electrifying! | Passive | Range +2, Strong vs Wind + 40%, AGI +10 | Level 80 Character Quest |
Mei Fang | Thick as Thieves | Passive | PATK +50, HP +500 | Level 80 Character Quest |
Yunagi | Majestic Return | Passive | HP +300, Initial Jewels +40 | Level 80 Character Quest |
Chao | Rise of the Genius | Passive | HP +300, DEX +40, Move +1 | Level 80 Character Quest |
Zofia | Full Power Clean Up | Passive | HP +100, Initial Jewels +10, Dmg vs Humans +15 | Level 80 Character Quest |
Noah | Well-Organized Honor Student | Passive | MATK +50, All Attacks +10%, Move +1 | Level 80 Character Quest |
Ravina | Heat Control | Passive | Range +1, Jewels Obtained +8, AGI +10 | Level 80 Character Quest |
Daisy | Number One Mecha Lance | Passive | PATK +50, Initial Jewels +15, Move +1 | Level 80 Character Quest |
Jin | Solitary Demonic Killer | Passive | PATK +40, PDEF +40, Raises Move of Blinding Circle and Transcendence by 1 and no movement restriction after skill use | Level 80 Character Quest |
Olga | Curious Rush | Passive | HP +300, All Elemental Resistance +5, Auto Heal | Level 80 Character Quest |
Annika | Divine Creation | Passive | Move +1, HP +100, Reduce Cast Time by 1/5 | Level 80 Character Quest |
Nasario | High-Elven Dignity | Passive | HP +100, Healing +30, AGI +15 | Level 80 Character Quest |
Klima | Clear Skies | Passive | 10 AGI, 1 Skill Use Count, Power Up 'Rain Snail' (Increase the Damage and Reduce Jewel cost from 50 to 40) | Level 80 Character Quest |
Fairily | Mandra-Weather | Passive | 50 Healing, -33 Cast Time Ratio | Level 80 Character Quest |
Leoniaz | Consacred Loyalty | Passive | 100 PATK, 10 AGI, 10 Wind | Level 80 Character Quest |
Hugo | A Faithful Muzzle | Passive | 25 Missile, 10 AGI, 50 DEX | Level 80 Character Quest |
Birgitta | Little Sage's Innovations | Passive | 400 HP, 150 MATK, 20 Light Res | Level 80 Character Quest |
Priscilla | Resolute Spear | Passive | HP +300, PATK +50, Jewels Spent -5 | Level 80 Character Quest |
Tomas | Bonding with Tigferes | Passive | All ATK +15%, Jump +1, Auto Heal Rate 10% | Level 80 Character Quest |
Tethys | Mermaid Smile | Passive | HP +400, PATK +150, Delay +20 | Level 80 Character Quest |
Blitz | Energetic Smile | Passive | All ATK +15%, HP +300, Buff Duration +1 | Level 80 Character Quest |
Uzuma | Glow of the Hourglass | Passive | MATK +100, AGI +10, Initial Jewels +20 | Level 80 Character Quest |
Emma | Magic Completed by Oneself | Passive | LUCK +50, All Status Res +10 | Level 80 Character Quest |
Cordelia | Critique of the Secluded | Passive | PATK +50, AGI +20, Initial Jewels +40 | Level 80 Character Quest |
Babel War Arts[editedit source]
Babel War Arts are special skills that can be acquired by Babel units through special trials.
Alchemist Code Deal X Dmg To Zain Video
How to Obtain[editedit source]
- When the unit reaches level 85, you will receive a master key from a milestone mission in the 'Other' section
- Go to Key quests and clear the quests for the unit to receive their Babel War Art
Alchemist Code Deal X Dmg To Zain Mp3
Available War Arts[editedit source]
Alchemist Code Deal X Dmg To Zain Download
Alchemist Code Deal X Dmg To Zain Youtube
Unit | Affected Job | Ability Upgrade |
---|---|---|
Letitia | Aqua Meister | Upgrades Glacial [Fenrir] to Sparkling Ice [Fenrir]: Increases the range and area of effect of the ability |
Corvus | Shadow Assassin [Eventide] | Upgrades Moon Torrent to Thundering Moon: Adds a teleport to the ability and changes it to thunder element |
Judith | Mecha Weapon Technician | New skill Tortonis Laser: Inflicts Thunder MATK equal to 25% of target enemy unit's max HP (max dmg 12k) |
Bud | Blue Glare Knight | New skill Forcible Slash: Consumes own HP and Light Slash ATK to target and reduces jewels spent by half on next turn |
Gerald | Thunderer Gun Spearman | New skill Thunderer Raging Spear 'Cassandra': Thunder Pierce ATK to units within target area (strong vs water) |
Natalie | Professor [Mad] | New skill The HP Genome: Recovers HP of ally units within area around self & raises PDEF for three turns |
Ren | Pure Water's Flashing Sword | Upgrades Heaven's Race to Heaven's Infinite Race |
Nina | Tir Na Nog Summoner | New skill Oracle Ratty: Cross shaped light magic attack that applies silence and is 100% hit |
Ila | Magic Meister [Symphony] | New skill Light Flower: Fire missile attack in horizontal row targets in straight line (2 range) |
Leafah | Zephyr Meister | Upgrades Siren Reverse to Siren's Lament: Chance of performing a preemptive strike when receiving Phys attack and raises PDEF/Area ATK Res of ally units within area around self for three turns (stackable up to 3x) and skill activated |
Alma | Magic Martial Artist | New skill Alma boost: Non-type attack on ally unit & increases CT by 30 & moves target 2 sq back |
Wilhelm | Fresh Wind Trickster | Upgrades Reverberating Wind [Star] to Tempest [The World]: Chance of performing counter on enemy units within area when receiving damage & also activated by skill attacks [Area: Diamond (5), Height Range: 3] |
Lakina | Order Saber | Upgrades Protector's Fate to Saint Force: Chance of recovering own HP after receiving Dmg and casts Jewel Auto Charge for 3 turns (stackable up to 3x) and also activated by skill attacks |
Kaya | Crimson Dragon | Upgrades Crimson Mechanism to True Crimson Mechanism: ATK Power +30%, DEF +10%, AGI +20%, Cast Time Ratio -30% for 3 turns |
Cheryl | Holy Hierophant | New Skill Fierce Light [Albion]: Light MATK on enemy units within area around self (Strong vs Dark) Upgrades Light Shackles [Chaldea] to Light Enchainment [Chaldea]: Adds 100 Reaction Block Resistance to targets for 3 turns Upgrades Binding Light [Omnipotent] to Incarcerating Light [Omnipotent]: Adds 50 Reaction Block Resistance to targets for 3 turns and disables all reactions to the attack |
Carla | Raging Fire Rakshasa | Upgrades Surtr Charge to Surtr Onslaught: Increases the damage multiplier on the ability |
Ankh | Pure Water Gun Spearman | Upgrades Pure Water Gun [Marduk] to Pure Water Canon [Marduk]: Increases range and damage multiplier |
Emmel | Purifying Alchemist | Upgrades [Purifying Sound] Asterism to [Purifying Song] Asterism: Increases damage multiplier and disables all reactions to the attack |
Yna Ku | Crafty Alchemist | Upgrades [Iron Prongs] Daybreak Lightning Sword to [Iron Prongs] Daybreak Dual Lightning: Increases damage multiplier and converts to a 2-hit attack |
Hozuki | Professor [Mad] | New Skill Propulsion Pill: Raises ally unit's MOVE/JUMP by 2 for one turn [Range: 3, Height Range: 2] |
Dark Zain | Lord Commander of Pride | New Skill Pride Break: After moving, Slash ATK to enemy unit & greatly raises own AGI for one turn [Range: 6, Height Range: 2] |
Dark Setsuna | Envious Blademaster | New Skill Formless Dreams: Recovers own Jewels |
Dark Chloe | Scarlet Flame War Princess of Wrath | New Skill Dread Letter: Dark Slash ATK on enemy unit that increases in power the closer the user is to Max HP (Strong vs Light) [Range: 4, Height Range: 2] |
Julia | Pure Water Vanguard | New Skill Ice Fall Culverin: After moving, 3-hit Water Slash ATK on enemy unit & greatly raises Power if inflicted with Slow & removes Slow [Range 5, Height Range: 2] |
Nefertiti | Sage [Rozetta] | New Skill Dancing Dustcloud: Wind MATK & inflicts Daze to units within target area (very strong vs Thunder) [Range: 5, Area: Cross (3), Height Range: 2] |
Dark Othima | Phantom Master of Greed | New Skill Umbrage of the Abyss: Dark Mag ATK on enemy unit & inflicts Silence for three turns & lowers Magic Res for three turns [Range: 5, Height Range: 3] |
Zwei | Beast Shadow Master | New Skill [Storm Fang] Grasshopper: Wind Mag ATK on enemy units within area & greatly lowers probability of activating Reaction for three turns & disables all Reactions to this attack [Range: 4, Area: Cross (5) Height Range: 2] |
Sharon | Thunderer's Flash Sword | New Skill Wings of an Ambitious Scheme: Raises own PATK for 5 turns and activates Jewel Auto Charge |
Mira | Intemporal Alchemist | New Skill [Inferno] Apostrophe: Fire Mag ATK on units within area & inflicts Stop if target has Quicken & if target survives attack, bestows Quicken on self [Range: 4, Area: Square (3), Height Range: 2] |
Mocca | Alize Wind Lancer | New Skill Stormwolf Bite: Wind Pierce ATK on units within area & lowers Wind Res for three turns (Stackable up to 3x) [Range: 4, Area: Line (4), Height Range: 2] |
Nyx | Chronometric Alchemist | New Skill [Finite] Distance: Inflicts Delay on enemy units within area [Range: 3, Area: Square (3), Height Range: 2] |
Laila | Thunderer Trickster | New Skill Destructive Lightning 'Strength': Thunder Strike Mag ATK & lowers PATK for three turns & Power is based on target's PATK [Range: 2, Area: Line (2), Height Range: 3] |
Kuza | Yakuza Bladesman | New Skill Hystrix Quills: Dark Slash ATK on enemy units within area (Strong vs Light) [Range: 5, Area: Line (5), Height Range 2] |
Moa | Light of Dawn Rakshasa | New Skill Hermes Flash: Light Strike ATK on units within area that increases in strength according to number of dead allies & absorbs Jewels & moves target units 2 sq back [Range: 5, Area: Lateral (3), Height Range: 2] |