Monsters Of Etheria Highest Dmg Fire Type Move
Useful Links. Limbo bug unable to use abilities or do dmg. Site Functions. Support the siteIf you wish to contribute, we ask that you direct your attention to the many donation campaigns we have running currently.
The new DMG MORI SLIMline multi-touch control panel with Operate 4.7 on SIEMENS represents the next advanced step for a modern user. The practical and ergonomically optimised 19' multi-touch display with its maximised resolution and 45 degrees swivel range offers decisive user benefits. Find all downloads containing information on DMG MORI turning centers and milling machines, service and software products at dmgmori.com. News & Media. Download Center. DMG MORI COMPANY LIMITED. Product Highlights. DMU 50 3 rd Generation CMX 1100 V. Popular Pages.
- Monsters Of Etheria Highest Dmg Fire Type Move Quiz
- Monsters Of Etheria Highest Dmg Fire Type Moves
- Monsters Of Etheria Highest Dmg Fire Type Move Pokemon
Type | Power | PP | Effect | ||||
---|---|---|---|---|---|---|---|
Acid | Poison | 40 | 100 | 30 | May lower opponent's Special Defense. | 10 | |
Acid Armor | Poison | — | — | 20 | Sharply raises user's Defense. | — | |
Acid Downpour | Poison | — | — | — | 1 | Poison type Z-Move. | |
Acid Spray | Poison | 40 | 100 | 20 | Sharply lowers opponent's Special Defense. | 100 | |
Baneful Bunker | Poison | — | — | 10 | Protects the user and poisons opponent on contact. | ||
Belch | Poison | 120 | 90 | 10 | User must have consumed a Berry. | — | |
Clear Smog | Poison | 50 | — | 15 | Removes all of the target's stat changes. | — | |
Coil | Poison | — | — | 20 | Raises user's Attack, Defense and Accuracy. | — | |
Cross Poison | Poison | 70 | 100 | 20 | TM73 | High critical hit ratio. May poison opponent. | 10 |
G-Max Malodor | Poison | — | — | — | — | Garbodor-exclusive G-Max Move. Poisons opponents. | |
Gastro Acid | Poison | — | 100 | 10 | Cancels out the effect of the opponent's Ability. | — | |
Gunk Shot | Poison | 120 | 80 | 5 | May poison opponent. | 30 | |
Max Ooze | Poison | — | — | — | — | Poison type Dynamax move. Increases the team's Special Attack. | |
Poison Fang | Poison | 50 | 100 | 15 | May badly poison opponent. | 50 | |
Poison Gas | Poison | — | 90 | 40 | Poisons opponent. | — | |
Poison Jab | Poison | 80 | 100 | 20 | May poison the opponent. | 30 | |
Poison Powder | Poison | — | 75 | 35 | Poisons opponent. | — | |
Poison Sting | Poison | 15 | 100 | 35 | May poison the opponent. | 30 | |
Poison Tail | Poison | 50 | 100 | 25 | High critical hit ratio. May poison opponent. | 10 | |
Purify | Poison | — | — | 20 | The user heals the target's status condition. If the move succeeds, it also restores the user's own HP. | ||
Sludge | Poison | 65 | 100 | 20 | May poison opponent. | 30 | |
Sludge Bomb | Poison | 90 | 100 | 10 | May poison opponent. | 30 | |
Sludge Wave | Poison | 95 | 100 | 10 | May poison opponent. | 10 | |
Smog | Poison | 30 | 70 | 20 | May poison opponent. | 40 | |
Toxic | Poison | — | 90 | 10 | Badly poisons opponent. | — | |
Toxic Spikes | Poison | — | — | 20 | Poisons opponents when they switch into battle. | — | |
Toxic Thread | Poison | — | 100 | 20 | The user shoots poisonous threads to poison the target and lower the target's Speed stat. | ||
Venom Drench | Poison | — | 100 | 20 | Lowers poisoned opponent's Special Attack and Speed. | — | |
Venoshock | Poison | 65 | 100 | 10 | TM74 | Inflicts double damage if the target is poisoned. | — |
Monsters Of Etheria Highest Dmg Fire Type Move Quiz
Monsters Of Etheria Highest Dmg Fire Type Moves
If this card is in your hand or Graveyard: You can banish a total of 2 FIRE and/or Dragon-Type monsters from your hand and/or Graveyard, except this card; Special Summon this card. During your opponent's End Phase, if this card was Special Summoned: Return it to the hand. Everything about skills, stats, pictures of all monsters in Monster Legends. Movie poster for Godzilla, King of the Monsters! Hershenson-Allen Archive. Japanese film director Honda Ishiro created a host of classic monster movies. While working for the Toho Motion Picture Company in the 1950s, Honda directed and cowrote Gojira (Godzilla), the story of a giant lizard-like monster woken from its slumber by atomic. Aug 20, 2019 LEAVE A 'THUMBS UP' IF YOU ENJOYED THE VIDEO FULL GAMEPLAY VIDEOS: My Merch: https://bunnyfufuu.com/.
Monsters Of Etheria Highest Dmg Fire Type Move Pokemon
Mar 12, 2010 Im just wandering if there are any records from any tournaments or something like that of the highest attack a monster has reached following tournament rules. Just today I got my Gren Maju Da Eiza's attack power up to 13300. His effect is the attack and defense of this card become the number of your cards removed from play multiplied by 400 points. I used skull lair throughout the duel to take.